Usage Statistics for www.allsky.cloud

Summary Period: August 2024
Generated 01-Sep-2024 05:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1711
Total Files 487
Total Pages 953
Total Visits 463
Total KBytes 268053
Total Unique Sites 432
Total Unique URLs 20
Total Unique Referrers 27
Total Unique User Agents 145
. Avg Max
Hits per Hour 2 49
Hits per Day 55 121
Files per Day 15 30
Pages per Day 30 67
Sites per Day 13 26
Visits per Day 14 24
KBytes per Day 8647 38264
Hits by Response Code
Code 200 - OK 28.46% 487
Code 206 - Partial Content 0.23% 4
Code 301 - Moved Permanently 37.05% 634
Code 304 - Not Modified 1.81% 31
Code 403 - Forbidden 1.05% 18
Code 404 - Not Found 31.33% 536
Code 504 - Gateway Timeout 0.06% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 46 2.69% 30 6.16% 23 2.41% 15 3.24% 21 4.86% 16969 6.33%
2 121 7.07% 27 5.54% 50 5.25% 24 5.18% 24 5.56% 269 0.10%
3 31 1.81% 17 3.49% 29 3.04% 19 4.10% 19 4.40% 30 0.01%
4 38 2.22% 10 2.05% 22 2.31% 14 3.02% 19 4.40% 4148 1.55%
5 67 3.92% 18 3.70% 38 3.99% 17 3.67% 21 4.86% 6232 2.32%
6 95 5.55% 28 5.75% 36 3.78% 21 4.54% 24 5.56% 12087 4.51%
7 31 1.81% 10 2.05% 17 1.78% 13 2.81% 21 4.86% 4334 1.62%
8 62 3.62% 22 4.52% 24 2.52% 15 3.24% 19 4.40% 16323 6.09%
9 107 6.25% 14 2.87% 67 7.03% 18 3.89% 19 4.40% 207 0.08%
10 59 3.45% 22 4.52% 31 3.25% 15 3.24% 13 3.01% 19384 7.23%
11 48 2.81% 23 4.72% 29 3.04% 15 3.24% 16 3.70% 22015 8.21%
12 36 2.10% 12 2.46% 24 2.52% 13 2.81% 15 3.47% 6565 2.45%
13 54 3.16% 12 2.46% 33 3.46% 16 3.46% 16 3.70% 81 0.03%
14 100 5.84% 13 2.67% 48 5.04% 14 3.02% 14 3.24% 199 0.07%
15 29 1.69% 11 2.26% 17 1.78% 10 2.16% 12 2.78% 13377 4.99%
16 78 4.56% 14 2.87% 30 3.15% 10 2.16% 10 2.31% 16907 6.31%
17 47 2.75% 13 2.67% 27 2.83% 9 1.94% 13 3.01% 9783 3.65%
18 87 5.08% 25 5.13% 34 3.57% 17 3.67% 23 5.32% 38264 14.27%
19 49 2.86% 15 3.08% 25 2.62% 15 3.24% 24 5.56% 7940 2.96%
20 45 2.63% 17 3.49% 32 3.36% 15 3.24% 16 3.70% 8514 3.18%
21 30 1.75% 5 1.03% 27 2.83% 8 1.73% 8 1.85% 39 0.01%
22 69 4.03% 16 3.29% 37 3.88% 19 4.10% 22 5.09% 12664 4.72%
23 56 3.27% 16 3.29% 34 3.57% 20 4.32% 25 5.79% 10903 4.07%
24 47 2.75% 15 3.08% 36 3.78% 16 3.46% 16 3.70% 8340 3.11%
25 43 2.51% 7 1.44% 28 2.94% 12 2.59% 13 3.01% 22 0.01%
26 42 2.45% 11 2.26% 29 3.04% 16 3.46% 26 6.02% 5342 1.99%
27 17 0.99% 6 1.23% 14 1.47% 8 1.73% 9 2.08% 9 0.00%
28 43 2.51% 15 3.08% 29 3.04% 14 3.02% 18 4.17% 48 0.02%
29 39 2.28% 15 3.08% 24 2.52% 15 3.24% 21 4.86% 6808 2.54%
30 51 2.98% 8 1.64% 32 3.36% 14 3.02% 15 3.47% 88 0.03%
31 44 2.57% 20 4.11% 27 2.83% 16 3.46% 17 3.94% 20162 7.52%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 3.21% 0 21 4.31% 0 28 2.94% 573 17765 6.63%
1 1 57 3.33% 0 18 3.70% 0 30 3.15% 415 12876 4.80%
2 1 59 3.45% 0 18 3.70% 1 50 5.25% 6 171 0.06%
3 1 55 3.21% 0 17 3.49% 1 47 4.93% 2 48 0.02%
4 2 78 4.56% 0 25 5.13% 1 53 5.56% 313 9693 3.62%
5 3 107 6.25% 0 11 2.26% 1 55 5.77% 212 6585 2.46%
6 0 29 1.69% 0 17 3.49% 0 15 1.57% 205 6352 2.37%
7 1 54 3.16% 0 10 2.05% 1 41 4.30% 203 6296 2.35%
8 2 81 4.73% 0 29 5.95% 1 39 4.09% 589 18253 6.81%
9 3 108 6.31% 0 15 3.08% 1 48 5.04% 7 219 0.08%
10 1 61 3.57% 0 16 3.29% 1 33 3.46% 286 8879 3.31%
11 2 65 3.80% 0 27 5.54% 1 54 5.67% 2 59 0.02%
12 3 106 6.20% 0 25 5.13% 1 42 4.41% 215 6653 2.48%
13 2 62 3.62% 0 24 4.93% 1 41 4.30% 621 19254 7.18%
14 1 50 2.92% 0 30 6.16% 0 23 2.41% 716 22201 8.28%
15 3 107 6.25% 1 34 6.98% 1 55 5.77% 1098 34046 12.70%
16 3 102 5.96% 0 29 5.95% 1 47 4.93% 848 26280 9.80%
17 3 99 5.79% 0 20 4.11% 1 39 4.09% 206 6372 2.38%
18 3 96 5.61% 0 27 5.54% 1 54 5.67% 447 13868 5.17%
19 1 59 3.45% 0 13 2.67% 1 46 4.83% 128 3964 1.48%
20 3 95 5.55% 0 21 4.31% 1 43 4.51% 365 11316 4.22%
21 1 36 2.10% 0 8 1.64% 0 14 1.47% 276 8563 3.19%
22 1 38 2.22% 0 12 2.46% 0 26 2.73% 353 10957 4.09%
23 1 52 3.04% 0 20 4.11% 0 30 3.15% 561 17382 6.48%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 331 19.35% 368 0.14% /
2 87 5.08% 158962 59.30% /image.jpg
3 39 2.28% 71794 26.78% /startrails-20240630.jpg
4 35 2.05% 10417 3.89% /keogram-20240630.jpg
5 10 0.58% 48 0.02% /stats/
6 3 0.18% 13507 5.04% /startrails-20240814.jpg
7 2 0.12% 5 0.00% /stats/usage.png
8 2 0.12% 143 0.05% /stats/usage_202406.html
9 2 0.12% 134 0.05% /stats/usage_202407.html
10 1 0.06% 284 0.11% /keogram-20240624.jpg
11 1 0.06% 302 0.11% /keogram-20240625.jpg
12 1 0.06% 2 0.00% /mini-timelapse.jpg
13 1 0.06% 1686 0.63% /startrails-20240623.jpg
14 1 0.06% 2231 0.83% /startrails-20240624.jpg
15 1 0.06% 1818 0.68% /startrails-20240625.jpg
16 1 0.06% 4519 1.69% /startrails-20240813.jpg
17 1 0.06% 2 0.00% /stats/ctry_usage_202406.png
18 1 0.06% 4 0.00% /stats/daily_usage_202406.png
19 1 0.06% 2 0.00% /stats/hourly_usage_202406.png
20 1 0.06% 72 0.03% /stats/usage_202408.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 87 5.08% 158962 59.30% /image.jpg
2 39 2.28% 71794 26.78% /startrails-20240630.jpg
3 3 0.18% 13507 5.04% /startrails-20240814.jpg
4 35 2.05% 10417 3.89% /keogram-20240630.jpg
5 1 0.06% 4519 1.69% /startrails-20240813.jpg
6 1 0.06% 2231 0.83% /startrails-20240624.jpg
7 1 0.06% 1818 0.68% /startrails-20240625.jpg
8 1 0.06% 1686 0.63% /startrails-20240623.jpg
9 331 19.35% 368 0.14% /
10 1 0.06% 302 0.11% /keogram-20240625.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 331 19.35% 418 99.52% /
2 2 0.12% 2 0.48% /stats/usage_202406.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 331 19.35% 402 97.10% /
2 10 0.58% 10 2.42% /stats/
3 2 0.12% 2 0.48% /stats/usage_202407.html

Top 21 of 27 Total Referrers
# Hits Referrer
1 1322 77.26% - (Direct Request)
2 56 3.27% binance.com
3 54 3.16% http://allsky.cloud
4 15 0.88% http://allsky.cloud/
5 12 0.70% http://allsky.cloud/wp-login.php
6 6 0.35% http://allsky.cloud/robots.txt
7 6 0.35% https://allsky.cloud/robots.txt
8 5 0.29% https://allsky.cloud
9 4 0.23% http://81.19.159.30:80/
10 3 0.18% https://allsky.cloud/
11 3 0.18% www.google.com
12 2 0.12% http://allsky.cloud/api/index.php/v1/config/application
13 2 0.12% https://allsky.cloud/Public/home/js/check.js
14 2 0.12% https://allsky.cloud/static/admin/javascript/hetong.js
15 2 0.12% https://www.google.com.sg
16 1 0.06% http://allsky.cloud/.git/HEAD
17 1 0.06% http://allsky.cloud/ads.txt
18 1 0.06% http://allsky.cloud/media/system/js/core.js
19 1 0.06% http://allsky.cloud/wordpress/wp-admin/setup-config.php
20 1 0.06% http://allsky.cloud/wp-admin/setup-config.php
21 1 0.06% http://allsky.cloud/wp-includes/css/buttons.css

Top 15 of 145 Total User Agents
# Hits User Agent
1 310 18.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 159 9.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
3 140 8.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 110 6.43% python-requests/2.31.0
5 76 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 62 3.62% curl/7.88.1
7 56 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 47 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
9 41 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 35 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 25 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 24 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 24 1.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 20 1.17% Go-http-client/1.1
15 20 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1711 100.00% 491 100.82% 268053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23