Usage Statistics for www.allsky.cloud

Summary Period: October 2024
Generated 01-Nov-2024 07:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1531
Total Files 433
Total Pages 1052
Total Visits 488
Total KBytes 106701
Total Unique Sites 417
Total Unique URLs 20
Total Unique Referrers 32
Total Unique User Agents 131
. Avg Max
Hits per Hour 2 36
Hits per Day 49 95
Files per Day 13 27
Pages per Day 33 65
Sites per Day 13 25
Visits per Day 15 23
KBytes per Day 3442 12503
Hits by Response Code
Code 200 - OK 28.28% 433
Code 301 - Moved Permanently 44.09% 675
Code 304 - Not Modified 0.59% 9
Code 403 - Forbidden 0.26% 4
Code 404 - Not Found 26.78% 410

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 58 3.79% 14 3.23% 31 2.95% 15 3.07% 17 4.08% 104 0.10%
2 15 0.98% 6 1.39% 14 1.33% 9 1.84% 9 2.16% 8 0.01%
3 35 2.29% 16 3.70% 25 2.38% 15 3.07% 20 4.80% 3781 3.54%
4 40 2.61% 14 3.23% 28 2.66% 11 2.25% 17 4.08% 44 0.04%
5 60 3.92% 23 5.31% 45 4.28% 23 4.71% 25 6.00% 4113 3.85%
6 62 4.05% 27 6.24% 46 4.37% 21 4.30% 21 5.04% 7191 6.74%
7 71 4.64% 22 5.08% 36 3.42% 20 4.10% 21 5.04% 8315 7.79%
8 95 6.21% 19 4.39% 65 6.18% 21 4.30% 22 5.28% 4370 4.10%
9 39 2.55% 7 1.62% 30 2.85% 15 3.07% 17 4.08% 40 0.04%
10 75 4.90% 13 3.00% 62 5.89% 18 3.69% 19 4.56% 4333 4.06%
11 35 2.29% 12 2.77% 26 2.47% 18 3.69% 20 4.80% 4434 4.16%
12 37 2.42% 11 2.54% 25 2.38% 13 2.66% 14 3.36% 321 0.30%
13 69 4.51% 15 3.46% 46 4.37% 19 3.89% 25 6.00% 8156 7.64%
14 33 2.16% 7 1.62% 26 2.47% 9 1.84% 10 2.40% 1858 1.74%
15 57 3.72% 23 5.31% 35 3.33% 18 3.69% 20 4.80% 12503 11.72%
16 33 2.16% 13 3.00% 18 1.71% 12 2.46% 15 3.60% 6093 5.71%
17 24 1.57% 10 2.31% 18 1.71% 12 2.46% 13 3.12% 1780 1.67%
18 40 2.61% 11 2.54% 23 2.19% 12 2.46% 16 3.84% 45 0.04%
19 55 3.59% 18 4.16% 39 3.71% 17 3.48% 19 4.56% 8485 7.95%
20 56 3.66% 15 3.46% 36 3.42% 15 3.07% 16 3.84% 11029 10.34%
21 49 3.20% 17 3.93% 32 3.04% 16 3.28% 21 5.04% 6135 5.75%
22 52 3.40% 18 4.16% 38 3.61% 18 3.69% 20 4.80% 8378 7.85%
23 75 4.90% 11 2.54% 41 3.90% 15 3.07% 16 3.84% 100 0.09%
24 48 3.14% 7 1.62% 41 3.90% 14 2.87% 13 3.12% 59 0.06%
25 39 2.55% 12 2.77% 32 3.04% 19 3.89% 22 5.28% 33 0.03%
26 30 1.96% 9 2.08% 20 1.90% 12 2.46% 15 3.60% 26 0.02%
27 41 2.68% 7 1.62% 32 3.04% 15 3.07% 16 3.84% 37 0.04%
28 41 2.68% 12 2.77% 31 2.95% 16 3.28% 18 4.32% 43 0.04%
29 42 2.74% 11 2.54% 36 3.42% 16 3.28% 16 3.84% 50 0.05%
30 62 4.05% 12 2.77% 43 4.09% 18 3.69% 21 5.04% 59 0.06%
31 63 4.11% 21 4.85% 32 3.04% 16 3.28% 19 4.56% 4780 4.48%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 3.59% 0 25 5.77% 1 38 3.61% 124 3833 3.59%
1 2 62 4.05% 0 26 6.00% 1 42 3.99% 141 4371 4.10%
2 1 36 2.35% 0 9 2.08% 0 30 2.85% 1 42 0.04%
3 1 39 2.55% 0 9 2.08% 0 25 2.38% 2 48 0.04%
4 2 62 4.05% 0 12 2.77% 1 34 3.23% 123 3818 3.58%
5 4 145 9.47% 0 25 5.77% 2 91 8.65% 283 8765 8.21%
6 2 92 6.01% 0 9 2.08% 1 54 5.13% 2 59 0.06%
7 2 69 4.51% 0 18 4.16% 1 49 4.66% 4 128 0.12%
8 1 51 3.33% 0 20 4.62% 1 39 3.71% 130 4039 3.79%
9 1 46 3.00% 0 14 3.23% 0 30 2.85% 73 2276 2.13%
10 1 56 3.66% 0 17 3.93% 1 42 3.99% 137 4258 3.99%
11 2 66 4.31% 0 18 4.16% 1 55 5.23% 70 2163 2.03%
12 2 78 5.09% 0 27 6.24% 2 68 6.46% 16 502 0.47%
13 0 27 1.76% 0 9 2.08% 0 19 1.81% 130 4038 3.78%
14 1 38 2.48% 0 11 2.54% 1 35 3.33% 1 38 0.04%
15 2 63 4.11% 0 14 3.23% 1 36 3.42% 12 384 0.36%
16 3 115 7.51% 0 26 6.00% 2 70 6.65% 270 8362 7.84%
17 4 128 8.36% 0 18 4.16% 3 112 10.65% 5 163 0.15%
18 2 72 4.70% 0 22 5.08% 1 44 4.18% 198 6132 5.75%
19 1 43 2.81% 0 15 3.46% 1 33 3.14% 77 2375 2.23%
20 1 46 3.00% 0 25 5.77% 0 28 2.66% 418 12970 12.16%
21 1 55 3.59% 0 29 6.70% 0 26 2.47% 764 23671 22.18%
22 1 53 3.46% 0 21 4.85% 0 23 2.19% 459 14218 13.33%
23 1 34 2.22% 0 14 3.23% 0 29 2.76% 2 48 0.04%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 344 22.47% 386 0.36% /
2 33 2.16% 56939 53.36% /image.jpg
3 19 1.24% 35897 33.64% /startrails-20240630.jpg
4 15 0.98% 4610 4.32% /keogram-20240630.jpg
5 6 0.39% 36 0.03% /stats/
6 4 0.26% 9 0.01% /stats/ctry_usage_202406.png
7 3 0.20% 6 0.01% /stats/hourly_usage_202406.png
8 2 0.13% 582 0.55% /keogram-20240623.jpg
9 2 0.13% 143 0.13% /stats/usage_202406.html
10 2 0.13% 134 0.13% /stats/usage_202407.html
11 2 0.13% 147 0.14% /stats/usage_202408.html
12 2 0.13% 137 0.13% /stats/usage_202409.html
13 1 0.07% 284 0.27% /keogram-20240624.jpg
14 1 0.07% 302 0.28% /keogram-20240625.jpg
15 1 0.07% 2 0.00% /mini-timelapse.jpg
16 1 0.07% 1686 1.58% /startrails-20240623.jpg
17 1 0.07% 2231 2.09% /startrails-20240624.jpg
18 1 0.07% 1818 1.70% /startrails-20240625.jpg
19 1 0.07% 3 0.00% /stats/usage.png
20 1 0.07% 46 0.04% /stats/usage_202410.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 33 2.16% 56939 53.36% /image.jpg
2 19 1.24% 35897 33.64% /startrails-20240630.jpg
3 15 0.98% 4610 4.32% /keogram-20240630.jpg
4 1 0.07% 2231 2.09% /startrails-20240624.jpg
5 1 0.07% 1818 1.70% /startrails-20240625.jpg
6 1 0.07% 1686 1.58% /startrails-20240623.jpg
7 2 0.13% 582 0.55% /keogram-20240623.jpg
8 344 22.47% 386 0.36% /
9 1 0.07% 302 0.28% /keogram-20240625.jpg
10 1 0.07% 284 0.27% /keogram-20240624.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 344 22.47% 403 98.53% /
2 6 0.39% 2 0.49% /stats/
3 2 0.13% 1 0.24% /stats/usage_202406.html
4 2 0.13% 1 0.24% /stats/usage_202407.html
5 2 0.13% 1 0.24% /stats/usage_202408.html
6 2 0.13% 1 0.24% /stats/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 344 22.47% 396 97.54% /
2 6 0.39% 5 1.23% /stats/
3 2 0.13% 2 0.49% /stats/usage_202408.html
4 2 0.13% 1 0.25% /stats/usage_202406.html
5 2 0.13% 1 0.25% /stats/usage_202407.html
6 2 0.13% 1 0.25% /stats/usage_202409.html

Top 26 of 32 Total Referrers
# Hits Referrer
1 1198 78.25% - (Direct Request)
2 66 4.31% http://allsky.cloud
3 37 2.42% http://allsky.cloud/
4 28 1.83% binance.com
5 13 0.85% http://allsky.cloud/media/system/js/core.js
6 13 0.85% http://allsky.cloud/wp-login.php
7 11 0.72% https://allsky.cloud
8 10 0.65% www.google.com
9 9 0.59% http://allsky.cloud/wp-includes/css/buttons.css
10 6 0.39% http://allsky.cloud/robots.txt
11 4 0.26% http://81.19.159.30:80/
12 4 0.26% http://allsky.cloud/.git/HEAD
13 4 0.26% http://allsky.cloud/wp-includes/js/jquery/jquery.js
14 2 0.13% http://allsky.cloud/.env
15 2 0.13% http://allsky.cloud:80/
16 2 0.13% https://allsky.cloud:443/
17 1 0.07% allsky.cloud
18 1 0.07% http://allsky.cloud/ads.txt
19 1 0.07% http://allsky.cloud/api/index.php/v1/config/application
20 1 0.07% http://allsky.cloud/archivarix.cms.php
21 1 0.07% http://allsky.cloud/contact
22 1 0.07% http://allsky.cloud/contact.php
23 1 0.07% https://allsky.cloud/.env
24 1 0.07% https://allsky.cloud/.git/HEAD
25 1 0.07% https://allsky.cloud/.git/config
26 1 0.07% https://allsky.cloud/robots.txt

Top 15 of 131 Total User Agents
# Hits User Agent
1 170 11.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 167 10.91% ALittle Client
3 85 5.55% Go-http-client/1.1
4 62 4.05% curl/7.88.1
5 58 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 47 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 47 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 42 2.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
9 42 2.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 41 2.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 35 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 30 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 30 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 29 1.89% python-requests/2.32.3
15 28 1.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1531 100.00% 433 100.00% 106701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23