Usage Statistics for www.allsky.cloud

Summary Period: November 2024
Generated 01-Dec-2024 07:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2128
Total Files 625
Total Pages 1293
Total Visits 570
Total KBytes 170811
Total Unique Sites 558
Total Unique URLs 39
Total Unique Referrers 45
Total Unique User Agents 194
. Avg Max
Hits per Hour 2 51
Hits per Day 70 204
Files per Day 20 84
Pages per Day 43 95
Sites per Day 18 59
Visits per Day 19 53
KBytes per Day 5694 50329
Hits by Response Code
Code 200 - OK 29.37% 625
Code 301 - Moved Permanently 38.63% 822
Code 304 - Not Modified 0.42% 9
Code 403 - Forbidden 0.61% 13
Code 404 - Not Found 30.97% 659

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 204 9.59% 84 13.44% 95 7.35% 53 9.30% 59 10.57% 50329 29.46%
2 53 2.49% 19 3.04% 36 2.78% 20 3.51% 21 3.76% 8686 5.09%
3 55 2.58% 14 2.24% 26 2.01% 16 2.81% 17 3.05% 61 0.04%
4 111 5.22% 33 5.28% 43 3.33% 23 4.04% 26 4.66% 20049 11.74%
5 90 4.23% 34 5.44% 39 3.02% 21 3.68% 28 5.02% 16416 9.61%
6 24 1.13% 9 1.44% 20 1.55% 13 2.28% 16 2.87% 24 0.01%
7 70 3.29% 14 2.24% 43 3.33% 13 2.28% 15 2.69% 394 0.23%
8 50 2.35% 25 4.00% 42 3.25% 16 2.81% 17 3.05% 4334 2.54%
9 69 3.24% 25 4.00% 55 4.25% 21 3.68% 27 4.84% 4710 2.76%
10 72 3.38% 25 4.00% 49 3.79% 19 3.33% 22 3.94% 15556 9.11%
11 44 2.07% 24 3.84% 42 3.25% 21 3.68% 22 3.94% 390 0.23%
12 35 1.64% 14 2.24% 22 1.70% 14 2.46% 16 2.87% 3974 2.33%
13 80 3.76% 13 2.08% 41 3.17% 17 2.98% 23 4.12% 130 0.08%
14 40 1.88% 9 1.44% 21 1.62% 11 1.93% 12 2.15% 64 0.04%
15 53 2.49% 12 1.92% 22 1.70% 15 2.63% 19 3.41% 3967 2.32%
16 53 2.49% 11 1.76% 29 2.24% 13 2.28% 15 2.69% 89 0.05%
17 149 7.00% 51 8.16% 78 6.03% 13 2.28% 23 4.12% 20255 11.86%
18 75 3.52% 19 3.04% 44 3.40% 24 4.21% 31 5.56% 115 0.07%
19 52 2.44% 11 1.76% 38 2.94% 14 2.46% 17 3.05% 4584 2.68%
20 60 2.82% 14 2.24% 49 3.79% 23 4.04% 30 5.38% 68 0.04%
21 101 4.75% 11 1.76% 72 5.57% 15 2.63% 23 4.12% 128 0.07%
22 89 4.18% 17 2.72% 48 3.71% 20 3.51% 21 3.76% 149 0.09%
23 74 3.48% 18 2.88% 36 2.78% 19 3.33% 23 4.12% 120 0.07%
24 57 2.68% 20 3.20% 41 3.17% 22 3.86% 26 4.66% 4191 2.45%
25 71 3.34% 18 2.88% 54 4.18% 15 2.63% 20 3.58% 11276 6.60%
26 86 4.04% 24 3.84% 50 3.87% 27 4.74% 32 5.73% 426 0.25%
27 35 1.64% 15 2.40% 27 2.09% 17 2.98% 21 3.76% 113 0.07%
28 55 2.58% 16 2.56% 37 2.86% 18 3.16% 24 4.30% 52 0.03%
29 68 3.20% 17 2.72% 50 3.87% 21 3.68% 21 3.76% 106 0.06%
30 53 2.49% 9 1.44% 44 3.40% 16 2.81% 16 2.87% 56 0.03%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 4.51% 1 34 5.44% 1 50 3.87% 272 8160 4.78%
1 4 138 6.48% 1 46 7.36% 3 107 8.28% 535 16044 9.39%
2 2 77 3.62% 1 39 6.24% 1 48 3.71% 560 16800 9.84%
3 3 96 4.51% 0 21 3.36% 1 40 3.09% 6 180 0.11%
4 1 54 2.54% 0 18 2.88% 1 37 2.86% 2 71 0.04%
5 1 56 2.63% 0 27 4.32% 1 42 3.25% 157 4720 2.76%
6 4 141 6.63% 1 31 4.96% 2 73 5.65% 253 7589 4.44%
7 2 75 3.52% 0 16 2.56% 1 39 3.02% 150 4507 2.64%
8 2 81 3.81% 0 13 2.08% 1 55 4.25% 11 321 0.19%
9 1 45 2.11% 0 11 1.76% 0 29 2.24% 4 118 0.07%
10 2 82 3.85% 0 19 3.04% 1 38 2.94% 155 4657 2.73%
11 2 76 3.57% 0 21 3.36% 1 56 4.33% 3 77 0.05%
12 3 107 5.03% 0 21 3.36% 2 85 6.57% 3 104 0.06%
13 1 39 1.83% 0 18 2.88% 1 30 2.32% 131 3929 2.30%
14 2 88 4.14% 0 24 3.84% 1 55 4.25% 147 4406 2.58%
15 7 236 11.09% 1 58 9.28% 4 123 9.51% 550 16508 9.66%
16 3 115 5.40% 0 19 3.04% 1 55 4.25% 199 5979 3.50%
17 1 43 2.02% 0 21 3.36% 0 28 2.17% 498 14954 8.75%
18 2 84 3.95% 0 17 2.72% 1 51 3.94% 136 4066 2.38%
19 3 116 5.45% 1 35 5.60% 2 83 6.42% 239 7172 4.20%
20 2 74 3.48% 0 29 4.64% 1 53 4.10% 289 8655 5.07%
21 2 84 3.95% 1 33 5.28% 1 45 3.48% 473 14185 8.30%
22 2 66 3.10% 1 33 5.28% 1 30 2.32% 748 22446 13.14%
23 1 59 2.77% 0 21 3.36% 1 41 3.17% 172 5161 3.02%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 447 21.01% 504 0.30% /
2 44 2.07% 73799 43.20% /image.jpg
3 34 1.60% 62347 36.50% /startrails-20240630.jpg
4 32 1.50% 9527 5.58% /keogram-20240630.jpg
5 13 0.61% 85 0.05% /stats/
6 9 0.42% 691 0.40% /stats/usage_202410.html
7 5 0.23% 19 0.01% /stats/daily_usage_202406.png
8 4 0.19% 286 0.17% /stats/usage_202406.html
9 4 0.19% 294 0.17% /stats/usage_202408.html
10 4 0.19% 273 0.16% /stats/usage_202409.html
11 4 0.19% 220 0.13% /stats/usage_202411.html
12 3 0.14% 202 0.12% /stats/usage_202407.html
13 2 0.09% 582 0.34% /keogram-20240623.jpg
14 2 0.09% 9038 5.29% /startrails-20240813.jpg
15 2 0.09% 4 0.00% /stats/ctry_usage_202406.png
16 2 0.09% 4 0.00% /stats/hourly_usage_202406.png
17 1 0.05% 284 0.17% /keogram-20240624.jpg
18 1 0.05% 302 0.18% /keogram-20240625.jpg
19 1 0.05% 1 0.00% /mini-timelapse.jpg
20 1 0.05% 1686 0.99% /startrails-20240623.jpg
21 1 0.05% 2231 1.31% /startrails-20240624.jpg
22 1 0.05% 1818 1.06% /startrails-20240625.jpg
23 1 0.05% 4502 2.64% /startrails-20240814.jpg
24 1 0.05% 2 0.00% /stats/ctry_usage_202407.png
25 1 0.05% 2 0.00% /stats/ctry_usage_202408.png
26 1 0.05% 2 0.00% /stats/ctry_usage_202409.png
27 1 0.05% 2 0.00% /stats/ctry_usage_202410.png
28 1 0.05% 2 0.00% /stats/ctry_usage_202411.png
29 1 0.05% 4 0.00% /stats/daily_usage_202407.png
30 1 0.05% 4 0.00% /stats/daily_usage_202408.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 44 2.07% 73799 43.20% /image.jpg
2 34 1.60% 62347 36.50% /startrails-20240630.jpg
3 32 1.50% 9527 5.58% /keogram-20240630.jpg
4 2 0.09% 9038 5.29% /startrails-20240813.jpg
5 1 0.05% 4502 2.64% /startrails-20240814.jpg
6 1 0.05% 2231 1.31% /startrails-20240624.jpg
7 1 0.05% 1818 1.06% /startrails-20240625.jpg
8 1 0.05% 1686 0.99% /startrails-20240623.jpg
9 9 0.42% 691 0.40% /stats/usage_202410.html
10 2 0.09% 582 0.34% /keogram-20240623.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 447 21.01% 504 99.60% /
2 9 0.42% 2 0.40% /stats/usage_202410.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 447 21.01% 494 97.44% /
2 13 0.61% 9 1.78% /stats/
3 9 0.42% 2 0.39% /stats/usage_202410.html
4 4 0.19% 1 0.20% /stats/usage_202406.html
5 4 0.19% 1 0.20% /stats/usage_202408.html

Top 30 of 45 Total Referrers
# Hits Referrer
1 1693 79.56% - (Direct Request)
2 74 3.48% http://allsky.cloud
3 70 3.29% binance.com
4 24 1.13% http://allsky.cloud/
5 17 0.80% https://allsky.cloud
6 13 0.61% http://allsky.cloud/media/system/js/core.js
7 9 0.42% http://allsky.cloud/wp-includes/js/jquery/jquery.js
8 9 0.42% http://allsky.cloud/wp-login.php
9 8 0.38% http://allsky.cloud/robots.txt
10 4 0.19% http://81.19.159.30:80/
11 4 0.19% http://www.google.com.hk
12 4 0.19% https://allsky.cloud/robots.txt
13 3 0.14% http://allsky.cloud/wp-includes/css/buttons.css
14 3 0.14% https://allsky.cloud/.env
15 2 0.09% allsky.cloud
16 2 0.09% http://allsky.cloud/contact
17 2 0.09% http://allsky.cloud/contact.php
18 2 0.09% http://allsky.cloud/favicon.ico
19 2 0.09% http://allsky.cloud/sitemap.xml
20 2 0.09% http://allsky.cloud/wordpress/wp-admin/setup-config.php
21 2 0.09% http://allsky.cloud/wp-admin/setup-config.php
22 2 0.09% https://allsky.cloud/
23 2 0.09% https://google.com/
24 2 0.09% https://www.quora.com/
25 2 0.09% www.google.com
26 1 0.05% http://allsky.cloud/wordpress/wp-login.php
27 1 0.05% http://allsky.cloud/wp-json/
28 1 0.05% http://allsky.cloud:80/
29 1 0.05% https://allsky.cloud/.aws/credentials
30 1 0.05% https://allsky.cloud/_profiler/phpinfo

Top 15 of 194 Total User Agents
# Hits User Agent
1 176 8.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 168 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 95 4.46% Go-http-client/1.1
4 70 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 60 2.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 59 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 58 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 54 2.54% curl/7.88.1
9 52 2.44% ALittle Client
10 47 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 44 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 43 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 39 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 38 1.79% python-requests/2.32.3
15 37 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2128 100.00% 625 100.00% 170811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23