Usage Statistics for www.allsky.cloud

Summary Period: January 2025
Generated 22-Jan-2025 07:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1177
Total Files 354
Total Pages 773
Total Visits 384
Total KBytes 61234
Total Unique Sites 380
Total Unique URLs 14
Total Unique Referrers 25
Total Unique User Agents 132
. Avg Max
Hits per Hour 2 35
Hits per Day 53 140
Files per Day 16 38
Pages per Day 35 66
Sites per Day 17 34
Visits per Day 17 27
KBytes per Day 2783 19648
Hits by Response Code
Code 200 - OK 30.08% 354
Code 301 - Moved Permanently 41.38% 487
Code 403 - Forbidden 0.42% 5
Code 404 - Not Found 28.12% 331

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 38 3.23% 13 3.67% 31 4.01% 16 4.17% 18 4.74% 29 0.05%
2 44 3.74% 6 1.69% 43 5.56% 8 2.08% 9 2.37% 80 0.13%
3 29 2.46% 13 3.67% 18 2.33% 12 3.12% 14 3.68% 4012 6.55%
4 48 4.08% 14 3.95% 42 5.43% 16 4.17% 19 5.00% 57 0.09%
5 48 4.08% 10 2.82% 27 3.49% 18 4.69% 25 6.58% 1824 2.98%
6 38 3.23% 16 4.52% 26 3.36% 19 4.95% 29 7.63% 4016 6.56%
7 86 7.31% 38 10.73% 52 6.73% 25 6.51% 32 8.42% 18388 30.03%
8 94 7.99% 34 9.60% 66 8.54% 27 7.03% 34 8.95% 19648 32.09%
9 50 4.25% 15 4.24% 37 4.79% 24 6.25% 28 7.37% 97 0.16%
10 60 5.10% 18 5.08% 52 6.73% 20 5.21% 19 5.00% 149 0.24%
11 41 3.48% 15 4.24% 27 3.49% 17 4.43% 19 5.00% 198 0.32%
12 140 11.89% 22 6.21% 64 8.28% 23 5.99% 26 6.84% 283 0.46%
13 58 4.93% 12 3.39% 38 4.92% 17 4.43% 25 6.58% 81 0.13%
14 71 6.03% 26 7.34% 48 6.21% 17 4.43% 24 6.32% 8026 13.11%
15 33 2.80% 8 2.26% 19 2.46% 12 3.12% 15 3.95% 35 0.06%
16 37 3.14% 14 3.95% 26 3.36% 18 4.69% 21 5.53% 33 0.05%
17 39 3.31% 13 3.67% 30 3.88% 18 4.69% 23 6.05% 37 0.06%
18 39 3.31% 15 4.24% 26 3.36% 14 3.65% 17 4.47% 42 0.07%
19 47 3.99% 21 5.93% 36 4.66% 24 6.25% 26 6.84% 4015 6.56%
20 73 6.20% 15 4.24% 33 4.27% 19 4.95% 22 5.79% 98 0.16%
21 43 3.65% 14 3.95% 29 3.75% 18 4.69% 25 6.58% 53 0.09%
22 21 1.78% 2 0.56% 3 0.39% 2 0.52% 5 1.32% 32 0.05%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 27 2.29% 0 9 2.54% 0 20 2.59% 5 101 0.16%
1 1 36 3.06% 0 13 3.67% 1 24 3.10% 183 4016 6.56%
2 1 38 3.23% 0 17 4.80% 1 28 3.62% 5 110 0.18%
3 2 61 5.18% 0 18 5.08% 2 55 7.12% 4 88 0.14%
4 2 47 3.99% 0 14 3.95% 1 24 3.10% 5 113 0.18%
5 1 23 1.95% 0 6 1.69% 1 22 2.85% 1 30 0.05%
6 3 81 6.88% 0 14 3.95% 2 47 6.08% 9 207 0.34%
7 2 46 3.91% 0 18 5.08% 1 39 5.05% 82 1812 2.96%
8 1 43 3.65% 0 20 5.65% 1 31 4.01% 186 4087 6.67%
9 1 27 2.29% 0 6 1.69% 0 14 1.81% 1 31 0.05%
10 3 69 5.86% 0 15 4.24% 2 47 6.08% 4 94 0.15%
11 2 51 4.33% 1 24 6.78% 1 28 3.62% 364 8006 13.07%
12 2 45 3.82% 0 19 5.37% 0 21 2.72% 444 9776 15.97%
13 1 41 3.48% 0 16 4.52% 1 28 3.62% 2 43 0.07%
14 2 44 3.74% 0 11 3.11% 1 31 4.01% 207 4558 7.44%
15 3 69 5.86% 1 26 7.34% 1 37 4.79% 893 19639 32.07%
16 1 23 1.95% 0 7 1.98% 0 18 2.33% 1 23 0.04%
17 1 41 3.48% 0 8 2.26% 1 32 4.14% 3 59 0.10%
18 2 65 5.52% 0 21 5.93% 1 39 5.05% 4 95 0.16%
19 1 27 2.29% 0 12 3.39% 0 21 2.72% 1 25 0.04%
20 3 86 7.31% 0 15 4.24% 2 55 7.12% 367 8084 13.20%
21 4 88 7.48% 0 15 4.24% 2 60 7.76% 6 123 0.20%
22 1 43 3.65% 0 16 4.52% 1 30 3.88% 2 41 0.07%
23 2 56 4.76% 0 14 3.95% 1 22 2.85% 3 73 0.12%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 299 25.40% 341 0.56% /
2 15 1.27% 26664 43.54% /image.jpg
3 13 1.10% 24561 40.11% /startrails-20240630.jpg
4 12 1.02% 3688 6.02% /keogram-20240630.jpg
5 3 0.25% 23 0.04% /stats/
6 2 0.17% 4 0.01% /stats/ctry_usage_202407.png
7 2 0.17% 4 0.01% /stats/hourly_usage_202407.png
8 2 0.17% 134 0.22% /stats/usage_202407.html
9 1 0.08% 4502 7.35% /startrails-20240814.jpg
10 1 0.08% 4 0.01% /stats/daily_usage_202407.png
11 1 0.08% 3 0.00% /stats/usage.png
12 1 0.08% 79 0.13% /stats/usage_202411.html
13 1 0.08% 73 0.12% /stats/usage_202412.html
14 1 0.08% 51 0.08% /stats/usage_202501.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 15 1.27% 26664 43.54% /image.jpg
2 13 1.10% 24561 40.11% /startrails-20240630.jpg
3 1 0.08% 4502 7.35% /startrails-20240814.jpg
4 12 1.02% 3688 6.02% /keogram-20240630.jpg
5 299 25.40% 341 0.56% /
6 2 0.17% 134 0.22% /stats/usage_202407.html
7 1 0.08% 79 0.13% /stats/usage_202411.html
8 1 0.08% 73 0.12% /stats/usage_202412.html
9 1 0.08% 51 0.08% /stats/usage_202501.html
10 3 0.25% 23 0.04% /stats/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 299 25.40% 343 98.56% /
2 3 0.25% 1 0.29% /stats/
3 2 0.17% 1 0.29% /stats/usage_202407.html
4 1 0.08% 1 0.29% /stats/usage_202411.html
5 1 0.08% 1 0.29% /stats/usage_202412.html
6 1 0.08% 1 0.29% /stats/usage_202501.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 299 25.40% 340 97.98% /
2 3 0.25% 2 0.58% /stats/
3 2 0.17% 2 0.58% /stats/usage_202407.html
4 1 0.08% 1 0.29% /stats/usage_202411.html
5 1 0.08% 1 0.29% /stats/usage_202412.html
6 1 0.08% 1 0.29% /stats/usage_202501.html

Top 20 of 25 Total Referrers
# Hits Referrer
1 881 74.85% - (Direct Request)
2 81 6.88% binance.com
3 72 6.12% http://allsky.cloud
4 24 2.04% www.google.com
5 12 1.02% http://allsky.cloud/
6 12 1.02% http://allsky.cloud/media/system/js/core.js
7 11 0.93% http://allsky.cloud/wp-includes/js/jquery/jquery.js
8 10 0.85% https://allsky.cloud
9 5 0.42% http://allsky.cloud/robots.txt
10 4 0.34% https://google.com
11 2 0.17% http://81.19.159.30:80/
12 2 0.17% http://allsky.cloud/wp-login.php
13 2 0.17% http://www.google.com.hk
14 2 0.17% https://allsky.cloud/robots.txt
15 2 0.17% https://www.quora.com/
16 1 0.08% http://allsky.cloud/dup-installer/main.installer.php
17 1 0.08% http://allsky.cloud/favicon.ico
18 1 0.08% http://allsky.cloud/sitemap.xml
19 1 0.08% http://allsky.cloud:80/
20 1 0.08% https://allsky.cloud:443/

Top 15 of 132 Total User Agents
# Hits User Agent
1 201 17.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 83 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 81 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 46 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 42 3.57% Mozilla/5.0 (compatible)
6 36 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 34 2.89% ALittle Client
8 33 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
9 32 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 31 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 31 2.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 24 2.04% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 22 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 21 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 20 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1177 100.00% 354 100.00% 61234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23